Spots (30 days)
3458
Active calls
6
Top band
20m
Top mode
CW
Active calls
6NB3R
Last seen 10h 31m (UTC) · 85 spots (30 days)
FT8
▶
| Time (UTC) | Band | Mode | Frequency | Spotter |
|---|---|---|---|---|
| 14.11. 10:11 | 40m | FT8 | 7075.8 | ZL3GA |
| 14.11. 10:09 | 40m | FT8 | 7075.8 | VK3SIM |
| 14.11. 10:09 | 40m | FT8 | 7074.0 | NT6Q-# |
| 14.11. 10:07 | 40m | FT8 | 7074.0 | MM0ZBH-# |
| 14.11. 10:07 | 40m | FT8 | 7074.0 | K7CO-# |
| 14.11. 10:07 | 40m | FT8 | 7074.0 | WE9V-# |
| 14.11. 10:07 | 40m | FT8 | 7074.0 | K5TR-1-# |
| 14.11. 10:07 | 40m | FT8 | 7074.0 | NG7M-# |
| 14.11. 10:07 | 40m | FT8 | 7074.0 | WA7LNW-# |
| 14.11. 10:07 | 40m | FT8 | 7074.0 | EI4HQ-# |
| 14.11. 10:07 | 40m | FT8 | 7074.0 | EA8BFK-# |
| 14.11. 10:07 | 40m | FT8 | 7074.0 | W1NT-6-# |
| 14.11. 10:07 | 40m | FT8 | 7074.0 | MM9PSY-# |
| 14.11. 10:07 | 40m | FT8 | 7074.0 | GM0UDL-# |
| 14.11. 10:07 | 40m | FT8 | 7074.0 | KM3T-2-# |
DL7UHD
🔥 3d
Last seen 14h 47m (UTC) · 463 spots (30 days)
FT8FT4
▶
| Time (UTC) | Band | Mode | Frequency | Spotter |
|---|---|---|---|---|
| 14.11. 05:55 | 40m | FT8 | 7076.5 | ZL3OF |
| 14.11. 05:45 | 40m | FT8 | 7074.0 | HA8TKS-# |
| 14.11. 05:45 | 40m | FT8 | 7074.0 | CT1EYQ-# |
| 14.11. 05:45 | 40m | FT8 | 7074.0 | YO2KAR-# |
| 14.11. 05:45 | 40m | FT8 | 7074.0 | W1NT-6-# |
| 14.11. 05:45 | 40m | FT8 | 7074.0 | LZ4UX-# |
| 14.11. 05:45 | 40m | FT8 | 7074.0 | NB3A-# |
| 14.11. 05:45 | 40m | FT8 | 7074.0 | KM3T-2-# |
| 14.11. 05:45 | 40m | FT8 | 7074.0 | K1RA-4-# |
| 14.11. 05:45 | 40m | FT8 | 7074.0 | EA8/DF4UE-# |
| 14.11. 05:45 | 40m | FT8 | 7074.0 | YO2CK-# |
| 14.11. 05:45 | 40m | FT8 | 7074.0 | EI4HQ-# |
| 14.11. 05:45 | 40m | FT8 | 7074.0 | MM0ZBH-# |
| 14.11. 05:45 | 40m | FT8 | 7074.0 | EA8BFK-# |
| 14.11. 05:45 | 40m | FT8 | 7074.0 | K1HTV-4-# |
DL2TT
Last seen 23h 56m (UTC) · 2371 spots (30 days) · CW ø 27 WPM
CWFT8
▶
| Time (UTC) | Band | Mode | Frequency | Spotter |
|---|---|---|---|---|
| 13.11. 20:46 | 160m | CW | 1822.1 | OK2PMU-# |
| 13.11. 20:46 | 160m | CW | 1822.1 | DL8LAS-1-# |
| 13.11. 20:46 | 160m | CW | 1822.1 | GI4DOH-# |
| 13.11. 20:46 | 160m | CW | 1822.1 | ES2RR-# |
| 13.11. 20:46 | 160m | CW | 1822.1 | M9PSY-2-# |
| 13.11. 20:46 | 160m | CW | 1822.1 | PI4CC-# |
| 13.11. 20:46 | 160m | CW | 1822.1 | MM0ZBH-# |
| 13.11. 20:46 | 160m | CW | 1822.1 | HA6PX-# |
| 13.11. 20:46 | 160m | CW | 1822.1 | DL8LAS-3-# |
| 13.11. 20:46 | 160m | CW | 1822.1 | GM0UDL-# |
| 13.11. 20:46 | 160m | CW | 1822.1 | HB9DCO-# |
| 13.11. 20:46 | 160m | CW | 1822.1 | DK0KK-# |
| 13.11. 20:46 | 160m | CW | 1822.1 | ON6URE-# |
| 13.11. 20:46 | 160m | CW | 1822.1 | HB9EMP-1-# |
| 13.11. 20:46 | 160m | CW | 1822.1 | DL8LAS-# |
DL0ER
Last seen 4d 1h 15m (UTC) · 29 spots (30 days)
RTTY
▶
| Time (UTC) | Band | Mode | Frequency | Spotter |
|---|---|---|---|---|
| 10.11. 19:28 | 20m | RTTY | 14098.0 | WF8Z-1-# |
| 10.11. 19:27 | 20m | RTTY | 14098.0 | AC0C-1-# |
| 10.11. 19:26 | 20m | RTTY | 14098.0 | K3GMQ-# |
| 10.11. 19:25 | 20m | RTTY | 14098.0 | N2EPE-# |
| 10.11. 19:25 | 20m | RTTY | 14098.0 | N4HAC-# |
| 10.11. 19:25 | 20m | RTTY | 14098.0 | NB3A-# |
| 10.11. 19:25 | 20m | RTTY | 14098.0 | MM0ZBH-# |
| 10.11. 19:25 | 20m | RTTY | 14098.1 | PY2KNK-# |
| 10.11. 19:25 | 20m | RTTY | 14098.0 | K1RA-4-# |
| 10.11. 19:25 | 20m | RTTY | 14098.0 | K3FEF-# |
| 10.11. 19:25 | 20m | RTTY | 14098.0 | WZ7I-# |
| 10.11. 19:25 | 20m | RTTY | 14098.0 | EA8BFK-# |
| 10.11. 19:25 | 20m | RTTY | 14098.0 | EA8/DF4UE-# |
| 10.11. 19:25 | 20m | RTTY | 14098.0 | KM3T-2-# |
| 06.11. 20:05 | 20m | RTTY | 14106.0 | WF8Z-1-# |
DL1T
Last seen 4d 1h 19m (UTC) · 69 spots (30 days) · CW ø 25 WPM
CWRTTY
▶
| Time (UTC) | Band | Mode | Frequency | Spotter |
|---|---|---|---|---|
| 10.11. 19:23 | 20m | RTTY | 14088.0 | WC2L-# |
| 10.11. 19:22 | 20m | RTTY | 14088.0 | N2YCH-# |
| 10.11. 19:22 | 20m | RTTY | 14088.0 | WF8Z-1-# |
| 10.11. 19:22 | 20m | RTTY | 14088.0 | AC0C-1-# |
| 10.11. 19:21 | 20m | RTTY | 14088.0 | N4HAC-# |
| 10.11. 19:21 | 20m | RTTY | 14088.1 | PY2KNK-# |
| 10.11. 19:21 | 20m | RTTY | 14088.0 | NB3A-# |
| 10.11. 19:21 | 20m | RTTY | 14088.0 | EA8/DF4UE-# |
| 10.11. 19:21 | 20m | RTTY | 14088.0 | K3GMQ-# |
| 10.11. 19:21 | 20m | RTTY | 14088.0 | N2EPE-# |
| 10.11. 19:21 | 20m | RTTY | 14088.0 | K1RA-4-# |
| 10.11. 19:21 | 20m | RTTY | 14088.0 | KM3T-2-# |
| 10.11. 19:21 | 20m | RTTY | 14088.0 | WZ7I-# |
| 10.11. 19:21 | 20m | RTTY | 14088.0 | K3FEF-# |
| 10.11. 19:21 | 20m | RTTY | 14088.0 | EA8BFK-# |
DL70ESSEN
Last seen 7d 5h 45m (UTC) · 441 spots (30 days)
FT8
▶
| Time (UTC) | Band | Mode | Frequency | Spotter |
|---|---|---|---|---|
| 07.11. 14:57 | 40m | FT8 | 7074.0 | SM7IUN-# |
| 07.11. 14:55 | 40m | FT8 | 7074.0 | DR4W-# |
| 07.11. 14:55 | 40m | FT8 | 7074.0 | OE6ADD-# |
| 07.11. 14:54 | 40m | FT8 | 7075.0 | LB9KJ-1-# |
| 07.11. 14:54 | 40m | FT8 | 7074.0 | EI4HQ-# |
| 07.11. 14:54 | 40m | FT8 | 7074.0 | G4IRN-# |
| 07.11. 14:54 | 40m | FT8 | 7074.0 | DF4UE-# |
| 07.11. 14:54 | 40m | FT8 | 7074.0 | GM0UDL-# |
| 07.11. 14:54 | 40m | FT8 | 7074.0 | MM0ZBH-# |
| 07.11. 14:51 | 40m | FT8 | 7074.0 | DF4UE-RP-# |
| 07.11. 14:51 | 40m | FT8 | 7074.0 | MM9PSY-# |
| 07.11. 14:51 | 40m | FT8 | 7074.0 | LB9KJ-# |
| 07.11. 14:49 | 40m | FT8 | 7074.0 | SP5GQ-# |
| 07.11. 14:45 | 40m | FT8 | 7074.0 | DL8LAS-# |
| 07.11. 14:45 | 40m | FT8 | 7074.0 | DL9GTB-# |
Page 1 / 1