Spots (30 days)
2759
Active calls
7
Top band
40m
Top mode
FT8
Active calls
7K5VRX
Last seen 1h 52m (UTC) · 18 spots (30 days)
FT8CW
▶
| Time (UTC) | Band | Mode | Frequency | Spotter |
|---|---|---|---|---|
| 22.11. 15:18 | 17m | FT8 | 18100.0 | N7TUG-# |
| 22.11. 15:14 | 17m | FT8 | 18100.0 | DL8LAS-# |
| 22.11. 15:14 | 17m | FT8 | 18101.5 | VK7OO |
| 22.11. 15:12 | 17m | FT8 | 18100.0 | OE9GHV-# |
| 22.11. 15:11 | 17m | FT8 | 18100.0 | NT6Q-# |
| 22.11. 15:11 | 17m | FT8 | 18101.5 | ZL2005SWL |
| 19.11. 03:07 | 160m | FT8 | 1840.0 | DL8LAS-# |
| 19.11. 03:06 | 160m | FT8 | 1840.0 | NT6Q-# |
| 19.11. 02:50 | 160m | FT8 | 1840.0 | NT6Q-# |
| 18.11. 00:36 | 20m | CW | 14029.4 | EA8BFK-# |
| 17.11. 16:13 | 17m | FT8 | 18095.0 | KM3T-3-# |
| 17.11. 16:09 | 17m | FT8 | 18095.0 | DL9GTB-# |
| 17.11. 16:08 | 17m | FT8 | 18095.0 | YO2CK-# |
| 17.11. 16:08 | 17m | FT8 | 18095.0 | NG7M-# |
| 17.11. 16:08 | 17m | FT8 | 18095.0 | F4BPO-# |
DL7UHD
🔥 11d
Last seen 3h 18m (UTC) · 633 spots (30 days)
FT8FT4
▶
| Time (UTC) | Band | Mode | Frequency | Spotter |
|---|---|---|---|---|
| 22.11. 13:52 | 15m | FT4 | 21140.0 | K9IMM-# |
| 22.11. 13:52 | 15m | FT4 | 21140.0 | EA8/DF4UE-# |
| 22.11. 13:52 | 15m | FT4 | 21140.0 | KM3T-2-# |
| 22.11. 13:52 | 15m | FT4 | 21140.0 | W1NT-6-# |
| 22.11. 13:52 | 15m | FT4 | 21140.0 | G4IRN-# |
| 22.11. 13:52 | 15m | FT4 | 21140.0 | MM0ZBH-# |
| 22.11. 13:52 | 15m | FT4 | 21140.0 | GM0UDL-# |
| 22.11. 13:52 | 15m | FT4 | 21140.0 | EA8BFK-# |
| 22.11. 13:52 | 15m | FT4 | 21140.0 | K3GMQ-# |
| 22.11. 13:52 | 15m | FT4 | 21140.0 | K1HTV-4-# |
| 22.11. 13:52 | 15m | FT4 | 21140.0 | MM9PSY-# |
| 22.11. 13:52 | 15m | FT4 | 21140.0 | K1RA-4-# |
| 22.11. 13:52 | 15m | FT4 | 21140.0 | N2EPE-# |
| 22.11. 13:45 | 15m | FT4 | 21140.0 | NB3A-# |
| 22.11. 13:39 | 15m | FT4 | 21140.0 | EA8BFK-# |
DL2TT
Last seen 6h 2m (UTC) · 1389 spots (30 days) · CW ø 27 WPM
CWFT8
▶
| Time (UTC) | Band | Mode | Frequency | Spotter |
|---|---|---|---|---|
| 22.11. 11:08 | 20m | CW | 14047.6 | IK4VET-2-# |
| 16.11. 06:13 | 40m | CW | 7003.1 | K1RA-4-# |
| 14.11. 18:37 | 80m | CW | 3535.3 | OK2PMU-# |
| 14.11. 18:37 | 80m | CW | 3535.3 | SK6AW-# |
| 14.11. 18:20 | 30m | CW | 10122.1 | EA8BFK-# |
| 14.11. 18:19 | 30m | CW | 10122.1 | EA8/DF4UE-# |
| 14.11. 18:17 | 40m | CW | 7017.0 | ES2RR-# |
| 14.11. 18:17 | 40m | CW | 7016.9 | LZ2HQ-# |
| 14.11. 18:17 | 40m | CW | 7017.0 | OH4KA-# |
| 14.11. 18:17 | 40m | CW | 7017.0 | LZ5DI-# |
| 14.11. 18:17 | 80m | CW | 3535.2 | OE9GHV-# |
| 14.11. 18:17 | 80m | CW | 3535.2 | OK2PMU-# |
| 14.11. 18:17 | 80m | CW | 3535.2 | HG8A-# |
| 14.11. 18:17 | 80m | CW | 3535.2 | SK6AW-# |
| 14.11. 18:17 | 80m | CW | 3535.2 | ES2RR-# |
DL1T
Last seen 21h 48m (UTC) · 69 spots (30 days) · CW ø 26 WPM
CWRTTY
▶
| Time (UTC) | Band | Mode | Frequency | Spotter |
|---|---|---|---|---|
| 21.11. 19:22 | 80m | CW | 3533.3 | EA1DAV-# |
| 21.11. 19:22 | 80m | CW | 3533.3 | EA1DAV-# |
| 21.11. 19:16 | 40m | CW | 7016.5 | M9PSY-2-# |
| 21.11. 19:11 | 80m | CW | 3533.3 | EA1DAV-# |
| 21.11. 19:11 | 80m | CW | 3533.3 | EA1DAV-# |
| 21.11. 18:56 | 80m | CW | 3533.3 | EA1DAV-# |
| 21.11. 07:43 | 20m | CW | 14010.1 | JN1ILK-# |
| 17.11. 12:34 | 20m | CW | 14012.1 | K1RA-4-# |
| 15.11. 16:15 | 40m | CW | 7014.0 | EA8BFK-# |
| 15.11. 10:48 | 40m | CW | 7027.1 | SM0ECF-# |
| 14.11. 18:04 | 80m | CW | 3520.9 | YO2CK-# |
| 14.11. 17:56 | 80m | CW | 3528.8 | ON6URE-# |
| 10.11. 19:23 | 20m | RTTY | 14088.0 | WC2L-# |
| 10.11. 19:22 | 20m | RTTY | 14088.0 | N2YCH-# |
| 10.11. 19:22 | 20m | RTTY | 14088.0 | WF8Z-1-# |
NB3R
Last seen 2d 6h 56m (UTC) · 125 spots (30 days)
FT8CW
▶
| Time (UTC) | Band | Mode | Frequency | Spotter |
|---|---|---|---|---|
| 20.11. 10:14 | 40m | FT8 | 7074.0 | KM3T-3-# |
| 20.11. 10:12 | 40m | FT8 | 7076.7 | VK5ARG-2 |
| 20.11. 10:12 | 40m | FT8 | 7076.6 | NH6V |
| 20.11. 10:11 | 40m | FT8 | 7074.0 | K5TR-1-# |
| 20.11. 10:11 | 40m | FT8 | 7074.0 | GM0UDL-# |
| 20.11. 10:11 | 40m | FT8 | 7074.0 | N2CR-# |
| 20.11. 10:11 | 40m | FT8 | 7074.0 | K9IMM-# |
| 20.11. 10:11 | 40m | FT8 | 7074.0 | ND7K-# |
| 20.11. 10:11 | 40m | FT8 | 7074.0 | EA8BFK-# |
| 20.11. 10:11 | 40m | FT8 | 7074.0 | EI4HQ-# |
| 20.11. 10:11 | 40m | FT8 | 7074.0 | N6TR-# |
| 20.11. 10:11 | 40m | FT8 | 7074.0 | WA7LNW-# |
| 20.11. 10:11 | 40m | FT8 | 7074.0 | KM3T-2-# |
| 20.11. 10:11 | 40m | FT8 | 7074.0 | EA8/DF4UE-# |
| 20.11. 10:11 | 40m | FT8 | 7074.0 | N2EPE-# |
DL70ESSEN
Last seen 7d 5h 53m (UTC) · 496 spots (30 days)
FT8
▶
| Time (UTC) | Band | Mode | Frequency | Spotter |
|---|---|---|---|---|
| 15.11. 11:17 | 30m | FT8 | 10136.0 | DL8LAS-# |
| 15.11. 11:17 | 30m | FT8 | 10136.0 | DL9GTB-# |
| 15.11. 11:17 | 30m | FT8 | 10136.0 | W1NT-6-# |
| 15.11. 11:17 | 30m | FT8 | 10136.0 | G4IRN-# |
| 15.11. 11:17 | 30m | FT8 | 10136.0 | SP5GQ-# |
| 15.11. 11:17 | 30m | FT8 | 10136.0 | LB9KJ-# |
| 15.11. 11:17 | 30m | FT8 | 10137.6 | LB9KJ-1-# |
| 15.11. 11:16 | 30m | FT8 | 10136.0 | YO2KAR-# |
| 15.11. 11:16 | 30m | FT8 | 10136.0 | MM9PSY-# |
| 15.11. 11:16 | 30m | FT8 | 10136.0 | EA8BFK-# |
| 15.11. 11:16 | 30m | FT8 | 10136.0 | MM0ZBH-# |
| 15.11. 11:16 | 30m | FT8 | 10136.0 | SM7IUN-# |
| 15.11. 11:16 | 30m | FT8 | 10136.0 | EI4HQ-# |
| 15.11. 11:16 | 30m | FT8 | 10136.0 | GM0UDL-# |
| 15.11. 11:16 | 30m | FT8 | 10136.0 | SM0ECF-# |
DL0ER
Last seen 11d 21h 42m (UTC) · 29 spots (30 days)
RTTY
▶
| Time (UTC) | Band | Mode | Frequency | Spotter |
|---|---|---|---|---|
| 10.11. 19:28 | 20m | RTTY | 14098.0 | WF8Z-1-# |
| 10.11. 19:27 | 20m | RTTY | 14098.0 | AC0C-1-# |
| 10.11. 19:26 | 20m | RTTY | 14098.0 | K3GMQ-# |
| 10.11. 19:25 | 20m | RTTY | 14098.0 | N2EPE-# |
| 10.11. 19:25 | 20m | RTTY | 14098.0 | N4HAC-# |
| 10.11. 19:25 | 20m | RTTY | 14098.0 | NB3A-# |
| 10.11. 19:25 | 20m | RTTY | 14098.0 | MM0ZBH-# |
| 10.11. 19:25 | 20m | RTTY | 14098.1 | PY2KNK-# |
| 10.11. 19:25 | 20m | RTTY | 14098.0 | K1RA-4-# |
| 10.11. 19:25 | 20m | RTTY | 14098.0 | K3FEF-# |
| 10.11. 19:25 | 20m | RTTY | 14098.0 | WZ7I-# |
| 10.11. 19:25 | 20m | RTTY | 14098.0 | EA8BFK-# |
| 10.11. 19:25 | 20m | RTTY | 14098.0 | EA8/DF4UE-# |
| 10.11. 19:25 | 20m | RTTY | 14098.0 | KM3T-2-# |
| 06.11. 20:05 | 20m | RTTY | 14106.0 | WF8Z-1-# |
Page 1 / 1