DL2TT · Call Tracker
JO31LL PSKReporter Live
Spots (25h)
16
Aktive Calls
4
Top-Band
40m
Top-Mode
FT8
Aktive Calls (18)
DF9HI
Zuletzt vor 2m (UTC) · 9 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
26.08. 06:42 40m FT8 7.076481 SM0HXM
24.08. 17:17 30m FT8 10.133422 LA3LJA
24.08. 09:24 20m FT8 14.097399 OK2MFD
23.08. 16:05 15m FT8 21.09715 K8RCB
22.08. 21:02 20m FT8 14.076365 2E0GKF
22.08. 20:55 30m FT8 10.133358 G7IRN
22.08. 20:43 20m FT8 14.07645 F6KHM
22.08. 20:31 20m FT8 14.097618 HB9SLO
22.08. 20:25 17m FT8 18.097629 R5BS
DL2TT
🔥 30d
Zuletzt vor 11h 58m (UTC) · 147 Spots (30 Tage) · CW ø 27 WPM
CW
Zeit (UTC)BandModeFrequenzSpotter
25.08. 18:46 15m CW 21.0077 K9LC
25.08. 18:37 17m CW 18.0775 DE1LON
25.08. 18:16 17m CW 18.0776 WB6BEE
25.08. 18:11 20m CW 14.007 DL8LAS-1
25.08. 18:02 40m CW 7.0294 DL8LAS
25.08. 17:15 20m CW 14.0267 LA6TPA
24.08. 10:15 20m CW 14.0239 MM0ZBH
24.08. 09:46 40m CW 7.0154 G3AKX
24.08. 09:22 40m CW 7.0157 DM5GG
23.08. 20:07 20m CW 14.006 EA1URA
23.08. 19:50 20m CW 14.006 BG2TFW
23.08. 19:40 17m CW 18.0814 N2YCH
23.08. 15:21 17m CW 18.0812 OH6BG
23.08. 15:11 20m CW 14.0051 MM0ZBH
23.08. 11:43 20m CW 14.0193 S53WW
DJ7JC
🔥 4d
Zuletzt vor 17h 7m (UTC) · 61 Spots (30 Tage)
FT8, FT4
Zeit (UTC)BandModeFrequenzSpotter
25.08. 13:37 12m FT8 24.917411 ZS1A
25.08. 12:50 12m FT8 24.917424 LU7HN
24.08. 21:25 15m FT8 21.076419 G6BCC
24.08. 21:10 15m FT8 21.076415 K0RAR
24.08. 20:59 12m FT8 24.917412 NB3A
24.08. 20:35 12m FT8 24.917501 IZ0LNP
24.08. 20:23 12m FT8 24.917411 NU4E
24.08. 20:02 12m FT8 24.91738 K9IMM
24.08. 19:47 12m FT8 24.917423 E77N
24.08. 18:41 12m FT8 24.917437 HA2VR
24.08. 18:12 12m FT8 24.917415 4X4DK
24.08. 17:45 12m FT8 24.917418 DG1ELE
24.08. 17:20 10m FT8 28.076419 EA4DL
24.08. 16:29 15m FT8 21.076418 4X1PF
24.08. 16:07 12m FT8 24.917415 CT1FOQ
DD5JC
🔥 2d
Zuletzt vor 20h 50m (UTC) · 84 Spots (30 Tage)
FT8, FT4, , FT2
Zeit (UTC)BandModeFrequenzSpotter
25.08. 09:54 12m FT8 24.917718 JR6EZE
25.08. 09:40 12m FT8 24.916297 JF3SFK
25.08. 09:36 40m FT4 7.049631 LB9KJ
25.08. 09:19 40m FT8 7.075962 F5MYK
25.08. 09:18 40m FT4 7.049463 OE3GBB
25.08. 09:02 20m FT4 14.081092 RN1TV
25.08. 09:00 20m FT8 14.076339 LA7OY
25.08. 04:44 20m FT8 14.076563 KC1UVP
25.08. 04:27 20m FT8 14.076774 9A2M
25.08. 04:14 20m FT8 14.0765 K9TRV-5
25.08. 04:02 20m FT4 14.080406 R4IK
25.08. 04:00 20m FT8 14.076381 WA2VNV
25.08. 03:43 20m FT8 14.074712 VK5ARG
25.08. 03:38 17m FT8 18.101496 ZL3AIC
25.08. 03:34 20m FT4 14.081601 DG1ELE
DL1T
Zuletzt vor 1d 15h 39m (UTC) · 27 Spots (30 Tage) · CW ø 26 WPM
CW
Zeit (UTC)BandModeFrequenzSpotter
24.08. 15:05 20m CW 14.024 F4GOU
23.08. 11:54 15m CW 21.020 K5KHK
23.08. 08:59 20m CW 14.0239 K5KHK
22.08. 21:31 80m CW 3.5401 DL0TRZ
22.08. 18:16 15m CW 21.0284 K5KHK
22.08. 04:34 20m CW 14.014 W2MV
21.08. 10:12 17m CW 18.0721 LZ5DI
21.08. 07:17 20m CW 14.020 EA2RCF-4
19.08. 15:48 40m CW 7.021 GX0FRE
16.08. 18:22 15m CW 21.005 GX0FRE
14.08. 15:40 40m CW 7.0366 LZ3CB
13.08. 17:23 20m CW 14.022 N9CO
08.08. 00:00 20m CW 14.0264 K5KHK
06.08. 15:50 30m CW 10.116 MM0ZBH
05.08. 04:48 40m CW 7.007 K5KHK
DF8QB
Zuletzt vor 2d 9h 9m (UTC) · 99 Spots (30 Tage) · CW ø 31 WPM
FT8, FT4, RTTY, CW, SSB
Zeit (UTC)BandModeFrequenzSpotter
23.08. 21:35 10m FT8 28.075623 YU4FQN
23.08. 20:42 17m FT8 18.096601 OK1GSB
23.08. 20:30 20m FT8 14.096297 SP2SGN
22.08. 23:09 10m FT8 28.075684 KB1JDX
22.08. 22:52 10m FT8 28.074737 W1NT-6
22.08. 22:11 15m FT8 21.075014 NT6Q
22.08. 22:04 15m FT8 21.074832 KF8BRC
22.08. 09:55 10m FT8 28.076047 DO2PHS
22.08. 09:42 10m FT8 28.076317 OM0AFM
22.08. 09:31 12m FT8 24.916587 EA4TK
22.08. 09:15 12m FT8 24.916948 GW0ARK
22.08. 09:11 15m FT8 21.075367 YU1FW
22.08. 09:02 12m FT8 24.916765 OH6NEQ
22.08. 08:46 15m FT8 21.075151 9A5AJR
21.08. 09:47 10m FT8 28.075435 YO4AAC
DL70ESSEN
Zuletzt vor 2d 9h 10m (UTC) · 347 Spots (30 Tage) · CW ø 25 WPM
FT8, FT4, CW, SSB, MSK144
Zeit (UTC)BandModeFrequenzSpotter
23.08. 21:34 80m FT8 3.574959 G0KTN
23.08. 21:29 80m FT8 3.575357 IW9GDC
23.08. 21:14 80m FT8 3.574956 DA6IT
23.08. 20:58 40m FT8 7.076718 VK5ARG-2
23.08. 21:00 80m FT8 3.575499 EI4HQ
23.08. 20:48 40m FT8 7.076687 UW5ZM
23.08. 20:34 40m FT8 7.076809 S53M
23.08. 20:20 40m FT8 7.076525 M7EMH
23.08. 20:04 40m FT8 7.076764 R3KLE
23.08. 15:06 15m CW 21.0069 IK7YTT
23.08. 14:51 15m CW 21.0077 S53A
23.08. 14:40 20m CW 14.006 EA5WU
23.08. 14:20 10m CW 28.012 S53A
23.08. 14:13 20m CW 14.006 SZ1A
23.08. 13:57 20m CW 14.006 EA1URA
DF1QR
Zuletzt vor 2d 11h 25m (UTC) · 98 Spots (30 Tage) · CW ø 29 WPM
RTTY, CW, FT8,
Zeit (UTC)BandModeFrequenzSpotter
23.08. 19:19 20m FT8 14.096726 WB8IMY
23.08. 16:57 15m FT8 21.075481 SP4OIK
23.08. 13:49 20m FT8 14.096486 DL1YCL
23.08. 13:35 20m FT8 14.096799 9A3PV
23.08. 08:52 20m FT8 14.096794 F6BPZ
23.08. 08:41 15m FT8 21.096822 OH9EGH
23.08. 08:25 15m FT8 21.096872 IU8RQW
23.08. 08:00 17m FT8 18.101607 IW8RRF
23.08. 07:48 15m FT8 21.095471 JA0MVW
23.08. 06:31 20m FT8 14.076525 KG4OJT
22.08. 20:12 15m CW 21.0075 ES5PC
22.08. 19:47 20m CW 14.0118 N2EPE
22.08. 19:32 20m CW 14.0033 K5KHK
19.08. 18:32 2m 144.280 DA2E
19.08. 18:11 2m 144.060 DA2E
DP7D
Zuletzt vor 2d 12h 58m (UTC) · 141 Spots (30 Tage) · CW ø 29 WPM
CW, RTTY, SSB
Zeit (UTC)BandModeFrequenzSpotter
23.08. 17:46 20m SSB 14.2705 KN4KCU
23.08. 11:57 15m CW 21.0085 HG8A
23.08. 11:27 80m CW 3.5228 UY2RA
23.08. 11:16 15m CW 21.0155 K5KHK
23.08. 10:57 10m CW 28.0105 S53A
23.08. 10:39 20m CW 14.0246 DR4W
23.08. 10:24 20m CW 14.0247 SE5E
23.08. 09:52 15m CW 21.0109 LZ5DI
23.08. 09:37 15m CW 21.0109 S53A
23.08. 09:28 10m CW 28.0138 EY8ZE
23.08. 09:10 10m CW 28.0138 OK1FCJ
23.08. 08:55 10m CW 28.0138 S53A
23.08. 08:40 10m CW 28.0139 HA8TKS
23.08. 08:25 10m CW 28.0139 UT5R
23.08. 07:43 15m SSB 21.2115 DD7UA
DL1MC
Zuletzt vor 3d 11h 1m (UTC) · 29 Spots (30 Tage)
FT8, SSB
Zeit (UTC)BandModeFrequenzSpotter
22.08. 19:43 30m FT8 10.132731 IT9AKB
22.08. 19:05 15m FT8 21.096844 W2ZDP
22.08. 19:02 20m FT8 14.096856 DH1PS
21.08. 03:33 160m FT8 1.841852 DC4HP-1
21.08. 03:16 40m FT8 7.077068 OH2AWG
18.08. 07:36 30m FT8 10.138059 GM3DGD
16.08. 13:51 12m FT8 24.917133 LA1AAA
14.08. 15:49 30m FT8 10.137853 YO3FWL
14.08. 14:34 15m FT8 21.074663 JH7CSU
12.08. 09:22 20m SSB 14.250 DL1T
10.08. 15:32 20m FT8 14.076346 F5SJF
10.08. 15:04 20m FT8 14.076186 SM6JQZ
10.08. 05:04 20m FT8 14.07478 R6TY
07.08. 07:58 15m FT8 21.074966 IT9JXH
07.08. 07:47 15m FT8 21.074997 DO6DR
DL6WS
Zuletzt vor 6d 21h 34m (UTC) · 2 Spots (30 Tage) · CW ø 18 WPM
CW
Zeit (UTC)BandModeFrequenzSpotter
19.08. 09:10 20m CW 14.0122 YO2KAR
19.08. 08:41 20m CW 14.0241 IK4VET
DL0ER
Zuletzt vor 10d 21h 52m (UTC) · 3 Spots (30 Tage) · CW ø 23 WPM
SSB, CW
Zeit (UTC)BandModeFrequenzSpotter
15.08. 08:52 20m CW 14.0501 LZ7AA
12.08. 14:32 40m SSB 7.250 DG7EAO
11.08. 21:28 40m SSB 7.150 DG7EAO
DG7EAO
Zuletzt vor 14d 18h 16m (UTC) · 8 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
11.08. 12:28 20m FT8 14.074862 F4AMS
09.08. 18:33 40m FT8 7.074567 MW0HMV
09.08. 18:04 40m FT8 7.075341 DL0PF
09.08. 17:53 40m FT8 7.074805 WESSEX
09.08. 17:32 20m FT8 14.075123 IZ5ILJ
09.08. 17:19 20m FT8 14.075147 SQ8N
09.08. 17:03 20m FT8 14.075614 EA1DGT
09.08. 16:49 20m FT8 14.075779 IU1MRG
DL1MC/QRP
Zuletzt vor 16d 19h 49m (UTC) · 4 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
09.08. 10:55 17m FT8 18.100454 M9WRL
09.08. 10:47 20m FT8 14.07633 LA8ENA
06.08. 11:08 20m FT8 14.074383 VO1AW
06.08. 10:51 20m FT8 14.074341 M0WOO
DK1DM
Zuletzt vor 18d 15h 59m (UTC) · 7 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
07.08. 14:45 17m FT8 18.10009 F5RRS
07.08. 14:24 17m FT8 18.100098 G0UBX
07.08. 13:59 40m FT8 7.074131 DD4MB
07.08. 13:42 40m FT8 7.074383 DK6MR
07.08. 13:08 40m FT8 7.074297 DK7UY
07.08. 12:49 40m FT8 7.0743 DM7BBH
07.08. 12:38 40m FT8 7.074661 ON1
EA/DK1LH
Zuletzt vor 19d 19h 0m (UTC) · 13 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
06.08. 11:44 17m FT8 18.10157 EA8-DF4UE
06.08. 11:01 17m FT8 18.101571 EA3ISZ
06.08. 10:44 17m FT8 18.101573 M3GBZ
06.08. 10:29 17m FT8 18.101787 G4IRN
03.08. 19:49 30m FT8 10.137979 LY8O
03.08. 19:34 30m FT8 10.137583 PH7R
03.08. 19:20 20m FT8 14.075076 SP6RGB
03.08. 18:58 20m FT8 14.075281 DH2YBG
02.08. 20:53 40m FT8 7.076029 EA8-DF4UE
02.08. 20:44 20m FT8 14.07599 N8HRZ
02.08. 15:30 20m FT8 14.075306 F1MBL
02.08. 15:15 20m FT8 14.075777 G8KVP
02.08. 14:24 20m FT8 14.075325 EA8-DF4UE
DK1LH
Zuletzt vor 27d 2h 1m (UTC) · 3 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
30.07. 04:43 20m FT8 14.076074 NE5W
30.07. 04:32 20m FT8 14.075431 DK0BO
29.07. 16:21 20m FT8 14.075471 EA4T
DJ2JL
Zuletzt vor 28d 13h 43m (UTC) · 4 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
28.07. 17:01 20m FT8 14.074659 YO8008SWL
28.07. 16:49 20m FT8 14.074588 YO2KAR
28.07. 16:27 20m FT8 14.074566 DL2RXE
28.07. 16:18 20m FT8 14.074564 EA1/PE5X
Seite 1 / 1
Mode-Verteilung
Top-Spotter
Rufzeichen registrieren