DL2TT · Call Tracker
JO31LL PSKReporter Live
Spots (25h)
23
Aktive Calls
5
Top-Band
40m
Top-Mode
CW
Aktive Calls (19)
DF1QR
🔥 2d
Zuletzt vor 4h 21m (UTC) · 50 Spots (30 Tage) · CW ø 29 WPM
FT8, CW, , RTTY
Zeit (UTC)BandModeFrequenzSpotter
08.08. 09:17 15m CW 21.0169 IK7YTT
08.08. 09:02 20m CW 14.018 YO2KAR
08.08. 01:55 40m CW 7.0393 HA1VHF
08.08. 01:32 80m CW 3.5231 IK3STG
08.08. 01:01 40m CW 7.0342 HA8TKS
07.08. 15:02 40m CW 7.0313 DL8LAS-1
07.08. 14:56 15m CW 21.0209 OK1HRA
07.08. 14:50 20m CW 14.0202 DL5RCN
07.08. 14:19 20m CW 14.0383 GX0FRE
07.08. 12:37 40m FT8 7.075861 DQA647
04.08. 19:52 60m FT8 5.359051 OH2MA
04.08. 19:40 80m FT8 3.574899 IT9ORA
02.08. 10:40 6m FT8 50.315175 DG1KDD
02.08. 10:30 20m FT8 14.076131 HG5ACZ
02.08. 10:18 6m FT8 50.315637 GM8IEM
DL1T
Zuletzt vor 13h 38m (UTC) · 24 Spots (30 Tage) · CW ø 26 WPM
CW
Zeit (UTC)BandModeFrequenzSpotter
08.08. 00:00 20m CW 14.0264 K5KHK
06.08. 15:50 30m CW 10.116 MM0ZBH
05.08. 04:48 40m CW 7.007 K5KHK
04.08. 10:29 20m CW 14.0266 JN1ILK
04.08. 08:27 40m CW 7.025 LZ4AE
01.08. 23:31 80m CW 3.5463 LZ4UX
01.08. 22:50 80m CW 3.5392 GI3JMC
01.08. 20:43 80m CW 3.5392 SZ1A
01.08. 16:41 20m CW 14.0473 DL8LAS-3
01.08. 15:46 15m CW 21.0234 IT9GSF
01.08. 15:01 15m CW 21.0466 BG2TFW
01.08. 13:50 17m CW 18.0705 JN1ILK
01.08. 12:50 20m CW 14.0486 RK3TD-2
01.08. 12:19 20m CW 14.0274 YO2KAR
31.07. 05:41 20m CW 14.0079 YO2CK
DL2TT
Zuletzt vor 17h 57m (UTC) · 113 Spots (30 Tage) · CW ø 28 WPM
CW, VARAC
Zeit (UTC)BandModeFrequenzSpotter
07.08. 19:41 17m CW 18.0789 RN4WA
07.08. 19:28 20m CW 14.006 RK3TD-2
07.08. 19:13 20m CW 14.006 G4IRN
07.08. 19:00 15m CW 21.0195 N9CO
07.08. 18:48 20m CW 14.0143 SQ5J
07.08. 18:43 17m CW 18.0795 ES5PC
07.08. 12:36 20m CW 14.0106 SM7IUN
07.08. 12:14 20m CW 14.0106 HG8A
07.08. 07:05 40m CW 7.0344 DL8LAS-1
07.08. 06:41 20m CW 14.0128 LZ4AE
07.08. 06:17 40m CW 7.0286 SM7IUN
06.08. 20:20 17m CW 18.0812 F4GOU
06.08. 20:03 20m CW 14.0151 HA1VHF
06.08. 19:51 40m CW 7.0217 DF7GB
06.08. 19:45 20m CW 14.0181 EA8/DF4UE
DL70ESSEN
Zuletzt vor 21h 59m (UTC) · 587 Spots (30 Tage) · CW ø 26 WPM
FT8, FT4, CW, SSB, MSK144
Zeit (UTC)BandModeFrequenzSpotter
07.08. 15:39 40m SSB 7.152 DG7EAO
07.08. 08:25 15m FT8 21.076231 K5EM
07.08. 08:20 2m MSK144 144.360 DG1ELE
07.08. 08:04 15m FT8 21.074918 LBN0CALL
07.08. 05:40 15m FT8 21.07608 VK4CJB
07.08. 05:35 20m FT8 14.076115 W1NT-6
06.08. 20:51 40m FT8 7.075871 DL8LAS
06.08. 20:51 80m FT8 3.574833 SM7IUN
06.08. 20:39 40m FT8 7.076738 VK5ARG-2
06.08. 20:26 40m FT8 7.076699 F4VTQ/U
06.08. 20:05 40m FT8 7.076701 HA8TKS
06.08. 20:01 20m FT8 14.076691 VA2XUT
06.08. 19:47 20m FT8 14.076693 VE3GLN
06.08. 19:31 20m FT8 14.076343 N4HAC
06.08. 19:13 20m FT8 14.076363 AB4EN
DK1DM
Zuletzt vor 22h 53m (UTC) · 8 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
07.08. 14:45 17m FT8 18.10009 F5RRS
07.08. 14:24 17m FT8 18.100098 G0UBX
07.08. 13:59 40m FT8 7.074131 DD4MB
07.08. 13:42 40m FT8 7.074383 DK6MR
07.08. 13:08 40m FT8 7.074297 DK7UY
07.08. 12:49 40m FT8 7.0743 DM7BBH
07.08. 12:38 40m FT8 7.074661 ON1
18.07. 13:39 17m FT8 18.100281 DF2RQ
DL1MC
Zuletzt vor 1d 5h 40m (UTC) · 31 Spots (30 Tage)
FT8, FT4
Zeit (UTC)BandModeFrequenzSpotter
07.08. 07:58 15m FT8 21.074966 IT9JXH
07.08. 07:47 15m FT8 21.074997 DO6DR
07.08. 06:06 15m FT8 21.075306 HL5PWR
07.08. 05:52 15m FT8 21.075409 JA3KVT
02.08. 00:24 20m FT8 14.075791 OH0K/6
02.08. 00:14 20m FT8 14.074856 K9KE
02.08. 00:07 80m FT8 3.573672 EA1SS
31.07. 04:13 30m FT8 10.137608 F1ZNO
31.07. 04:02 30m FT8 10.137541 KA3RQR
31.07. 03:53 40m FT8 7.075812 UA3S
31.07. 03:40 40m FT8 7.075117 4X1RV
31.07. 03:27 40m FT8 7.07593 OK1WCF
28.07. 05:26 40m FT8 7.074 W2NNN
28.07. 05:11 40m FT8 7.074744 OE3GBB
27.07. 14:54 10m FT8 28.074 CT1EYQ
EA/DK1LH
Zuletzt vor 2d 1h 54m (UTC) · 13 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
06.08. 11:44 17m FT8 18.10157 EA8-DF4UE
06.08. 11:01 17m FT8 18.101571 EA3ISZ
06.08. 10:44 17m FT8 18.101573 M3GBZ
06.08. 10:29 17m FT8 18.101787 G4IRN
03.08. 19:49 30m FT8 10.137979 LY8O
03.08. 19:34 30m FT8 10.137583 PH7R
03.08. 19:20 20m FT8 14.075076 SP6RGB
03.08. 18:58 20m FT8 14.075281 DH2YBG
02.08. 20:53 40m FT8 7.076029 EA8-DF4UE
02.08. 20:44 20m FT8 14.07599 N8HRZ
02.08. 15:30 20m FT8 14.075306 F1MBL
02.08. 15:15 20m FT8 14.075777 G8KVP
02.08. 14:24 20m FT8 14.075325 EA8-DF4UE
DL1MC/QRP
Zuletzt vor 2d 2h 30m (UTC) · 4 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
06.08. 11:08 20m FT8 14.074383 VO1AW
06.08. 10:51 20m FT8 14.074341 M0WOO
10.07. 12:28 40m FT8 7.0762 M9PMB
10.07. 11:54 40m FT8 7.075589 DR4W
DD5JC
Zuletzt vor 2d 15h 28m (UTC) · 51 Spots (30 Tage)
FT8, FT4,
Zeit (UTC)BandModeFrequenzSpotter
05.08. 22:10 20m FT8 14.07544 KB9DED
05.08. 21:56 20m FT8 14.07541 N5WXB
05.08. 21:46 20m FT4 14.081515 S58WW
05.08. 21:31 20m FT4 14.081435 N7QXB
05.08. 21:16 20m FT4 14.081435 KF2OG
05.08. 21:10 20m FT8 14.075416 N5WXB
05.08. 20:55 20m FT4 14.081454 VO2AC
05.08. 20:49 15m 21.074 IU6HWW
05.08. 20:42 20m FT4 14.080448 VE2LBI
05.08. 20:27 20m FT4 14.081726 N8NZM
02.08. 15:52 15m FT4 21.142405 N2YCH
02.08. 15:42 20m FT4 14.082458 KD2OM
02.08. 15:35 15m FT8 21.074871 K0AP
02.08. 15:23 15m FT4 21.140 DL1KDA
02.08. 15:08 15m FT4 21.141822 N6GN5
DJ7JC
Zuletzt vor 4d 21h 30m (UTC) · 36 Spots (30 Tage)
FT8, FT4
Zeit (UTC)BandModeFrequenzSpotter
03.08. 16:08 15m FT8 21.076418 M9PSY
03.08. 15:38 15m FT8 21.076394 M6XRJ
03.08. 15:32 10m FT8 28.076401 EI7GSB
03.08. 15:20 15m FT8 21.076419 G4MSA
31.07. 08:31 10m FT8 28.076569 SWLIO53PS
31.07. 07:46 10m FT8 28.076416 UT3UNE
30.07. 15:24 6m FT8 50.315359 EI2CN
30.07. 09:27 15m FT8 21.07642 JA6JSY
30.07. 06:00 15m FT8 21.076266 OZ5ACI
30.07. 05:46 15m FT8 21.076447 VK3PCM
29.07. 09:41 15m FT4 21.142416 IK6COX
29.07. 09:25 15m FT4 21.142418 JG3FEA
29.07. 09:11 15m FT4 21.142418 EI4HQ
29.07. 05:43 15m FT8 21.076409 JA3KVT
28.07. 07:56 15m FT8 21.076417 DG1ELE
DF8QB
Zuletzt vor 6d 14h 45m (UTC) · 74 Spots (30 Tage) · CW ø 31 WPM
FT8, FT4, CW, RTTY, , SSB
Zeit (UTC)BandModeFrequenzSpotter
01.08. 22:53 40m CW 7.0255 GX0FRE
01.08. 22:28 40m CW 7.0077 G0TMX
01.08. 21:57 40m SSB 7.112 EI5JDB
01.08. 21:16 40m SSB 7.1118 LX5M
01.08. 17:23 20m CW 14.0254 RK3TD
01.08. 16:01 20m CW 14.002 EA4RKC
01.08. 15:46 15m CW 21.0412 K3PA-1
27.07. 21:02 20m FT4 14.080 KM3T-3
27.07. 20:46 20m FT4 14.080 W2NNN
27.07. 20:30 20m FT4 14.080 YO2CK
27.07. 20:07 20m FT4 14.081334 G4IRN
27.07. 20:03 15m FT4 21.140 SM1HEV
27.07. 19:46 15m FT4 21.141267 YO2CK
27.07. 19:29 15m FT4 21.140 SP5GQ
27.07. 19:22 10m FT4 28.182494 YO5PLD
DK1LH
Zuletzt vor 9d 8h 55m (UTC) · 6 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
30.07. 04:43 20m FT8 14.076074 NE5W
30.07. 04:32 20m FT8 14.075431 DK0BO
29.07. 16:21 20m FT8 14.075471 EA4T
12.07. 19:28 40m FT8 7.07525 DF2RQ
12.07. 19:20 20m FT8 14.075249 EA1/PE5X
12.07. 19:08 40m FT8 7.074651 DF3NK
DJ2JL
Zuletzt vor 10d 20h 37m (UTC) · 26 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
28.07. 17:01 20m FT8 14.074659 YO8008SWL
28.07. 16:49 20m FT8 14.074588 YO2KAR
28.07. 16:27 20m FT8 14.074566 DL2RXE
28.07. 16:18 20m FT8 14.074564 EA1/PE5X
25.07. 12:34 20m FT8 14.074675 R3MBV
25.07. 12:17 20m FT8 14.074606 DJ5AM
25.07. 12:01 20m FT8 14.074616 M0ARF
25.07. 10:22 20m FT8 14.074894 RG5G
25.07. 10:11 20m FT8 14.074447 DL1FLW
14.07. 16:47 40m FT8 7.074446 DK8FT
14.07. 16:35 40m FT8 7.07448 DM6CM
14.07. 16:24 40m FT8 7.074548 M9PSY
14.07. 16:13 20m FT8 14.074413 IZ8LDQ
14.07. 15:56 20m FT8 14.074498 IZ1BII
14.07. 15:44 20m FT8 14.074481 IU3VGK
DG7EAO
Zuletzt vor 14d 19h 36m (UTC) · 14 Spots (30 Tage) · CW ø 24 WPM
FT8, CW
Zeit (UTC)BandModeFrequenzSpotter
24.07. 18:02 40m CW 7.0154 G4ZFE
20.07. 17:32 40m FT8 7.074738 G7WKX
20.07. 17:19 40m FT8 7.074288 DK8JV
20.07. 17:04 40m FT8 7.074 G4IRN
19.07. 18:25 40m FT8 7.074561 DJ9BS
19.07. 18:10 40m FT8 7.074394 DL3EL
16.07. 12:20 40m CW 7.0163 DL8LAS-1
12.07. 17:22 40m FT8 7.07582 DK1DKE
12.07. 17:10 20m FT8 14.07526 IZ1ERR
12.07. 16:54 20m FT8 14.076244 M7IJS
12.07. 16:22 20m FT8 14.074541 IZ2GMR
11.07. 15:31 30m FT8 10.137021 IZ4IPU
11.07. 11:53 40m CW 7.0335 DL8TG
10.07. 18:45 40m CW 7.0277 DO4DXA
09.07. 10:32 17m FT8 18.101329 IU0DHV
DL0ER
Zuletzt vor 18d 22h 28m (UTC) · 1 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
20.07. 15:10 2m FT8 144.175463 DF7KF
DL6WS
Zuletzt vor 24d 4h 19m (UTC) · 1 Spots (30 Tage) · CW ø 19 WPM
CW
Zeit (UTC)BandModeFrequenzSpotter
15.07. 09:19 20m CW 14.017 IZ2CPS
DK1LH/QRP
Zuletzt vor 26d 17h 56m (UTC) · 1 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
12.07. 19:42 40m FT8 7.075037 G4ZFQ
DL1T/P
Zuletzt vor 27d 5h 15m (UTC) · 1 Spots (30 Tage) · CW ø 25 WPM
CW
Zeit (UTC)BandModeFrequenzSpotter
12.07. 08:23 20m CW 14.038 EA4RKC
DL1MC/P
Zuletzt vor 29d 1h 54m (UTC) · 1 Spots (30 Tage)
FT8
Zeit (UTC)BandModeFrequenzSpotter
10.07. 11:44 40m FT8 7.075553 DK7ZT
Seite 1 / 1
Mode-Verteilung
Top-Spotter
Rufzeichen registrieren