DL2TT · Call Tracker
JO31LL
PSKReporter
Live
–
Spots (25h)
13
Aktive Calls
2
Top-Band
40m
Top-Mode
RTTY
Aktive Calls (11)
DF8QB
RTTY, CW, , SSB
▶
| Zeit (UTC) | Band | Mode | Frequenz | Spotter |
|---|---|---|---|---|
| 10.10. 07:50 | 20m | RTTY | 14.0877 | M9PSY-2 |
| 10.10. 07:39 | 40m | RTTY | 7.0442 | MM0ZBH |
| 10.10. 07:29 | 15m | RTTY | 21.098 | VU24DX-1 |
| 10.10. 07:10 | 15m | RTTY | 21.085 | RN4WA |
| 10.10. 06:58 | 20m | RTTY | 14.0949 | MM0ZBH |
| 10.10. 06:42 | 20m | RTTY | 14.0906 | MM0ZBH |
| 10.10. 06:17 | 40m | RTTY | 7.0576 | MM9PSY |
| 10.10. 05:59 | 40m | RTTY | 7.0512 | K3FEF |
| 10.10. 05:44 | 40m | RTTY | 7.0511 | CT1EYQ |
| 10.10. 05:27 | 40m | RTTY | 7.0594 | K3FEF |
| 10.10. 05:11 | 80m | RTTY | 3.5922 | S50ARX |
| 10.10. 04:59 | 40m | RTTY | 7.044 | K1RA-4 |
| 04.10. 11:57 | 20m | RTTY | 14.0892 | LZ7AA |
| 04.10. 11:39 | 15m | RTTY | 21.0898 | RN4WA |
| 04.10. 11:24 | 15m | RTTY | 21.0847 | VU24DX-1 |
DL1T
CW
▶
| Zeit (UTC) | Band | Mode | Frequenz | Spotter |
|---|---|---|---|---|
| 09.10. 22:09 | 80m | CW | 3.530 | PI4CC |
| 07.10. 05:41 | 80m | CW | 3.510 | HG8A |
| 06.10. 19:05 | 40m | CW | 7.0302 | MM0ZBH |
| 05.10. 11:21 | 30m | CW | 10.1143 | DO4DXA |
| 03.10. 11:34 | 20m | CW | 14.0185 | DB0GIE-11 |
| 03.10. 08:27 | 40m | CW | 7.0209 | EA1DAV |
| 03.10. 07:04 | 80m | CW | 3.5275 | LB9KJ |
| 01.10. 22:41 | 30m | CW | 10.1183 | K5KHK |
| 30.09. 09:28 | 20m | CW | 14.024 | MM9PSY |
| 29.09. 01:42 | 40m | CW | 7.0105 | WE9V |
| 28.09. 19:48 | 30m | CW | 10.118 | VU2CPL-88 |
| 25.09. 06:13 | 40m | CW | 7.013 | LB9KJ-1 |
| 24.09. 21:07 | 20m | CW | 14.0101 | K5KHK |
| 23.09. 21:56 | 40m | CW | 7.016 | DF7GB |
| 23.09. 14:55 | 30m | CW | 10.1161 | ZL3X |
PA/DL2TT
CW
▶
| Zeit (UTC) | Band | Mode | Frequenz | Spotter |
|---|---|---|---|---|
| 08.10. 20:59 | 40m | CW | 7.017 | M9PSY |
| 08.10. 20:43 | 40m | CW | 7.0102 | M9PSY |
| 27.09. 18:43 | 40m | CW | 7.0172 | OE9GHV |
| 27.09. 18:28 | 40m | CW | 7.0155 | OK2PMU |
| 20.09. 17:30 | 40m | CW | 7.0205 | OE9GHV |
DL2TT
CW, FT8
▶
| Zeit (UTC) | Band | Mode | Frequenz | Spotter |
|---|---|---|---|---|
| 07.10. 11:59 | 30m | CW | 10.1202 | HA1VHF |
| 07.10. 11:52 | 40m | CW | 7.0194 | DK3WW |
| 06.10. 20:36 | 20m | CW | 14.0081 | MM0ZBH |
| 06.10. 20:19 | 20m | CW | 14.0081 | EA1URA |
| 06.10. 20:13 | 17m | CW | 18.0815 | TI7W |
| 06.10. 19:53 | 80m | CW | 3.524 | LB9KJ-1 |
| 06.10. 11:01 | 30m | CW | 10.1205 | SE5E |
| 06.10. 10:55 | 40m | CW | 7.0073 | OE6ADD |
| 05.10. 21:20 | 17m | CW | 18.0797 | EA2RCF-4 |
| 05.10. 21:08 | 20m | CW | 14.0076 | G7SOZ |
| 05.10. 20:53 | 20m | CW | 14.0077 | MM0ZBH |
| 05.10. 20:43 | 17m | CW | 18.0812 | TI7W |
| 05.10. 20:08 | 40m | CW | 7.0139 | S50ARX |
| 05.10. 19:40 | 30m | CW | 10.1214 | LZ4AE |
| 05.10. 19:35 | 40m | CW | 7.0158 | OK1FCJ |
DF1QR
RTTY, , CW, FT8
▶
| Zeit (UTC) | Band | Mode | Frequenz | Spotter |
|---|---|---|---|---|
| 03.10. 13:24 | 15m | CW | 21.0127 | LZ2HQ |
| 01.10. 06:33 | 60m | FT8 | 5.357 | PH82LIB |
| 29.09. 19:23 | 2m | 144.174 | PH82LIB | |
| 29.09. 19:05 | 2m | 144.174 | PH82LIB | |
| 27.09. 10:35 | 15m | RTTY | 21.0795 | G4IRN |
| 27.09. 09:53 | 15m | RTTY | 21.0795 | G4IRN |
| 27.09. 07:33 | 20m | RTTY | 14.0839 | PA5WT |
| 27.09. 07:27 | 15m | RTTY | 21.0888 | RN4WA |
| 27.09. 06:06 | 40m | RTTY | 7.0641 | KW7MM-2 |
| 27.09. 05:38 | 80m | RTTY | 3.595 | GX0FRE |
| 27.09. 05:14 | 40m | RTTY | 7.0415 | LZ4UX |
| 27.09. 05:04 | 80m | RTTY | 3.5962 | DC8YZ |
| 27.09. 04:40 | 40m | RTTY | 7.0612 | LZ7AA |
| 27.09. 04:30 | 80m | RTTY | 3.5912 | S50U |
| 27.09. 04:15 | 40m | RTTY | 7.0616 | LZ4UX |
DP7D
RTTY, SSB, , FT8
▶
| Zeit (UTC) | Band | Mode | Frequenz | Spotter |
|---|---|---|---|---|
| 29.09. 19:18 | 2m | FT8 | 144.174 | PH82LIB |
| 27.09. 23:56 | 40m | RTTY | 7.0827 | GX0FRE |
| 27.09. 23:40 | 40m | RTTY | 7.0827 | CT1EYQ |
| 27.09. 23:25 | 40m | RTTY | 7.0823 | RN4WA |
| 27.09. 23:19 | 80m | RTTY | 3.592 | LB9KJ-1 |
| 27.09. 23:08 | 40m | RTTY | 7.0552 | LZ7AA |
| 27.09. 23:03 | 20m | RTTY | 14.1006 | KM3T-5 |
| 27.09. 22:50 | 40m | RTTY | 7.0645 | WZ7I |
| 27.09. 22:45 | 20m | RTTY | 14.1006 | KM3T-5 |
| 27.09. 22:33 | 80m | RTTY | 3.5917 | YO5LD |
| 27.09. 22:22 | 40m | RTTY | 7.057 | KM3T-5 |
| 27.09. 22:17 | 20m | RTTY | 14.0976 | KM3T-5 |
| 27.09. 22:05 | 40m | RTTY | 7.0567 | WZ7I |
| 27.09. 21:57 | 20m | RTTY | 14.141 | KM3T-5 |
| 27.09. 21:42 | 40m | RTTY | 7.0671 | LZ7AA |
DK1DM/P
CW
▶
| Zeit (UTC) | Band | Mode | Frequenz | Spotter |
|---|---|---|---|---|
| 23.09. 11:06 | 40m | CW | 7.031 | PE5TT |
CT9/DJ7JC
FT8
▶
| Zeit (UTC) | Band | Mode | Frequenz | Spotter |
|---|---|---|---|---|
| 22.09. 15:58 | 20m | FT8 | 14.074 | DF8LD |
DG7EAO
CW
▶
| Zeit (UTC) | Band | Mode | Frequenz | Spotter |
|---|---|---|---|---|
| 19.09. 18:00 | 30m | CW | 10.1144 | SQ5J |
| 11.09. 18:28 | 40m | CW | 7.0305 | S58W |
DL70ESSEN
CW
▶
| Zeit (UTC) | Band | Mode | Frequenz | Spotter |
|---|---|---|---|---|
| 13.09. 14:55 | 30m | CW | 10.1167 | HA1VHF |
DL1MC
CW
▶
| Zeit (UTC) | Band | Mode | Frequenz | Spotter |
|---|---|---|---|---|
| 10.09. 09:06 | 20m | CW | 14.0127 | EA4RKC |
Seite 1 / 1
Mode-Verteilung
Top-Spotter
Rufzeichen registrieren